Current team
2026 Patriots roster
51 active players · 16 practice-squad players · 13 on reserve or exempt lists
Current roster
Current Patriots Roster
Active roster, practice squad, and reserve status. Historical performance appears in the season-labeled statistics section below.
80 shown
Active roster
51 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
| 84Tanner Arkin | #84 | TE | Active | No status update listed |
| 47Julian Ashby | #47 | LS | Active | No status update listed |
| 90Christian Barmore | #90 | DT | Active | No status update listed |
| 8Andy Borregales | #8 | K | Active | No status update listed |
| 77Ben Brown | #77 | C | Active | No status update listed |
| 31Kevin Byard III | #31 | S | Active | No status update listed |
| 66Will Campbell | #66 | T | Active | No status update listed |
| 29Channing Canada | #29 | CB | Active | No status update listed |
| 86Efton Chism III | #86 | WR | Active | No status update listed |
| 68Dametrious Crownover | #68 | T | Active | Full · Official |
| 7Carlton Davis III | #7 | CB | Active | Full · Official |
| 16Tommy DeVito | #16 | QB | Active | No status update listed |
| 87Romeo Doubs | #87 | WR | Active | No status update listed |
| 3DeMario Douglas | #3 | WR | Active | No status update listed |
| 94Cory Durden | #94 | DT | Active | No status update listed |
| 53Christian Elliss | #53 | LB | Active | No status update listed |
| 92Joshua Farmer | #92 | DT | Active | No status update listed |
| 44Reggie Gilliam | #44 | FB | Active | Limited · Official |
| 0Christian Gonzalez | #0 | CB | Active | No status update listed |
| 32TreVeyon Henderson | #32 | RB | Active | No status update listed |
| 85Hunter Henry | #85 | TE | Active | No status update listed |
| 13Mack Hollins | #13 | WR | Active | No status update listed |
| 49Erick Hunter | #49 | LB | Active | No status update listed |
| 50Gabe Jacas | #50 | LB | Active | No status update listed |
| 99DaQuan Jones | #99 | DT | Active | Full · Official |
| 5Dre'Mont Jones | #5 | LB | Active | Out · Official |
| 25Marcus Jones | #25 | CB | Active | No status update listed |
| 9Corey Kiner | #9 | RB | Active | No status update listed |
| 36Cameron Latu | #36 | TE | Active | No status update listed |
| 74Caleb Lomu | #74 | T | Active | No status update listed |
| 10Drake Maye | #10 | QB | Active | No status update listed |
| 15Behren Morton | #15 | QB | Active | No status update listed |
| 76Morgan Moses | #76 | T | Active | Limited · Official |
| 54Darius Muasau | #54 | LB | Active | No status update listed |
| 48Namdi Obiazor | #48 | LB | Active | No status update listed |
| 91Elijah Ponder | #91 | LB | Active | No status update listed |
| 21Karon Prunty | #21 | CB | Active | No status update listed |
| 43Jose Ramirez | #43 | LB | Active | No status update listed |
| 82Eli Raridon | #82 | TE | Active | Questionable · Official |
| 23Jaylen Reed | #23 | S | Active | No status update listed |
| 72Walter Rouse | #72 | OL | Active | No status update listed |
| 14Robert Spillane | #14 | LB | Active | No status update listed |
| 38Rhamondre Stevenson | #38 | RB | Active | No status update listed |
| 93Leonard Taylor III | #93 | DL | Active | No status update listed |
| 75Alijah Vera-Tucker | #75 | G | Active | No status update listed |
| 18Kyle Williams | #18 | WR | Active | No status update listed |
| 97Milton Williams | #97 | DT | Active | No status update listed |
| 55Jared Wilson | #55 | OL | Active | No status update listed |
| 19Mitch Wishnowsky | #19 | P | Active | No status update listed |
| 22Charles Woods | #22 | CB | Active | No status update listed |
| 4Craig Woodson | #4 | S | Active | Questionable · Official |
Practice squad
16 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
| 81Chandler Brayboy | #81 | WR | Practice Squad | No status update listed |
| 35K.J. Britt | #35 | LB | Practice Squad | No status update listed |
| 33Mike Brown | #33 | S | Practice Squad | No status update listed |
| 80Tanner Conner | #80 | TE | Practice Squad | No status update listed |
| 27Elliott Davison | #27 | S | Practice Squad | No status update listed |
| 83Kyle Dixon | #83 | WR | Practice Squad | No status update listed |
| 88Cameron Dorner | #88 | WR | Practice Squad | No status update listed |
| 95Eric Gregory | #95 | DT | Practice Squad | No status update listed |
| 58Xavier Holmes | #58 | LB | Practice Squad | No status update listed |
| 63Jake Kubas | #63 | OL | Practice Squad | No status update listed |
| 34Lan Larison | #34 | RB | Practice Squad | No status update listed |
| 61Lorenz Metz | #61 | T | Practice Squad | No status update listed |
| 64Xavier Newman-Johnson | #64 | OL | Practice Squad | No status update listed |
| 98Jeremiah Pharms Jr. | #98 | DT | Practice Squad | No status update listed |
| 28Kindle Vildor | #28 | CB | Practice Squad | No status update listed |
| 42Benton Whitley | #42 | LB | Practice Squad | No status update listed |
Roster status unconfirmed
0 players| Player | Number | Position | Roster status | Latest verified update |
|---|
Reserve status
13 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
| 17Bryce Baringer | #17 | P | Reserve/Injured | Reserve/Injured · Official |
| 1A.J. Brown | #1 | WR | Reserve/Injured | Reserve/Injured · Official |
| 52Marcus Bryant | #52 | T | Reserve/Injured | Reserve/Injured · Official |
| 80Julian Hill | #80 | TE | Reserve/Injured | Reserve/Injured · Official |
| 45Quintayvious Hutchins | #45 | LB | Reserve/Injured | Reserve/Injured · Official |
| 59Khalil Jacobs | #59 | LB | Reserve/Injured | Reserve/Injured · Official |
| 39Myles Montgomery | #39 | RB | Reserve/Injured | Reserve/Injured · Official |
| 71Mike Onwenu | #71 | OL | Reserve/Injured | Reserve/Injured · Official |
| 24Dell Pettus | #24 | S | Reserve/Injured | Reserve/Injured · Official |
| 70Greg Van Roten | #70 | OL | Reserve/Injured | Reserve/Injured · Official |
| 29Jeremiah Webb | #29 | WR | Reserve/Injured | Reserve/Injured · Official |
| 41Brenden Schooler | #41 | S | Reserve/Non-Football Injury | Reserve/Non-Football Injury · Official |
| 2Harold Landry III | #2 | LB | PUP | PUP · Official |
No current players match those filters.
Historical player statistics
2026 Regular Season Player Statistics
These totals describe the 2026 regular season—not the 2026 roster season.
Passing
3 qualifying players · sorted by primary metric
| Player | Position | Games played | Attempts | Passing yards | Passing TD | Interceptions thrown |
|---|---|---|---|---|---|---|
| Drake Maye | QB | 3 | 80 | 585 | 1 | 6 |
| Tommy DeVito | QB | 1 | 5 | 30 | 0 | 0 |
| Efton Chism III | WR | 2 | 1 | 16 | 0 | 0 |
Rushing
5 qualifying players · sorted by primary metric
| Player | Position | Games played | Carries | Rushing yards | Rushing TD |
|---|---|---|---|---|---|
| Rhamondre Stevenson | RB | 3 | 31 | 116 | 0 |
| TreVeyon Henderson | RB | 2 | 24 | 99 | 1 |
| Drake Maye | QB | 3 | 15 | 82 | 0 |
| Corey Kiner | RB | 3 | 14 | 29 | 0 |
| Tommy DeVito | QB | 1 | 1 | 2 | 0 |
Receiving
13 qualifying players · sorted by primary metric
| Player | Position | Games played | Receptions | Targets | Receiving yards | Yards per catch | Receiving TD |
|---|---|---|---|---|---|---|---|
| Mack Hollins | WR | 3 | 12 | 16 | 156 | 13 | 0 |
| Romeo Doubs | WR | 3 | 6 | 11 | 145 | 24.167 | 0 |
| Hunter Henry | TE | 3 | 7 | 10 | 71 | 10.143 | 0 |
| DeMario Douglas | WR | 3 | 7 | 14 | 67 | 9.571 | 0 |
| Rhamondre Stevenson | RB | 3 | 9 | 11 | 63 | 7 | 0 |
| Kyle Williams | WR | 3 | 2 | 5 | 44 | 22 | 0 |
| Eli Raridon | TE | 2 | 2 | 2 | 32 | 16 | 1 |
| A.J. Brown | WR | 1 | 3 | 4 | 26 | 8.667 | 0 |
| Lan Larison | RB | 1 | 2 | 2 | 9 | 4.5 | 0 |
| Corey Kiner | RB | 3 | 1 | 1 | 9 | 9 | 0 |
| TreVeyon Henderson | RB | 2 | 1 | 1 | 6 | 6 | 0 |
| Reggie Gilliam | FB | 3 | 1 | 2 | 4 | 4 | 0 |
| Efton Chism III | WR | 2 | 2 | 3 | -1 | -0.5 | 0 |
Defense
34 qualifying players · sorted by primary metric
| Player | Position | Games played | Total tackles | Defensive INT |
|---|---|---|---|---|
| Robert Spillane | LB | 3 | 21 | 0 |
| Christian Elliss | LB | 3 | 19 | 0 |
| Charles Woods | CB | 3 | 16 | 0 |
| Kevin Byard | S | 3 | 14 | 0 |
| Gabe Jacas | LB | 3 | 12 | 1 |
| Craig Woodson | S | 2 | 12 | 0 |
| Carlton Davis III | CB | 2 | 11 | 0 |
| Marcus Jones | CB | 3 | 10 | 1 |
| Elijah Ponder | LB | 3 | 10 | 0 |
| Milton Williams | DT | 3 | 9 | 0 |
| Christian Gonzalez | CB | 3 | 8 | 0 |
| Namdi Obiazor | LB | 3 | 7 | 0 |
| Cory Durden | DT | 3 | 4 | 0 |
| Christian Barmore | DT | 3 | 4 | 0 |
| Jaylen Reed | S | 3 | 4 | 0 |
| Erick Hunter | LB | 2 | 4 | 0 |
| Dre'Mont Jones | DE | 2 | 3 | 0 |
| Joshua Farmer | DT | 3 | 3 | 0 |
| Quintayvious Hutchins | LB | 2 | 3 | 0 |
| Dell Pettus | S | 2 | 2 | 0 |
| DaQuan Jones | DT | 2 | 2 | 0 |
| Cameron Latu | TE | 3 | 2 | 0 |
| Drake Maye | QB | 3 | 1 | 0 |
| Hunter Henry | TE | 3 | 1 | 0 |
| DeMario Douglas | WR | 3 | 1 | 0 |
| Jared Wilson | C | 3 | 1 | 0 |
| Reggie Gilliam | FB | 3 | 1 | 0 |
| Efton Chism III | WR | 2 | 1 | 0 |
| Darius Muasau | LB | 3 | 1 | 0 |
| Karon Prunty | CB | 2 | 1 | 0 |
| Mike Brown | S | 1 | 1 | 0 |
| Jose Ramirez | LB | 1 | 1 | 0 |
| Channing Canada | CB | 3 | 1 | 0 |
| Jeremiah Pharms Jr. | DT | 1 | 1 | 0 |
Kicking
2 qualifying players · sorted by primary metric
| Player | Position | Games played | Field goals made | Punts |
|---|---|---|---|---|
| Mitch Wishnowsky | P | 3 | — | 10 |
| Andy Borregales | PK | 3 | 5 | — |
Returns
5 qualifying players · sorted by primary metric
| Player | Position | Games played | Kick returns | Kick-return yards | Return TD |
|---|---|---|---|---|---|
| Kyle Williams | WR | 3 | 8 | 192 | 0 |
| Lan Larison | RB | 1 | 2 | 49 | 0 |
| Corey Kiner | RB | 3 | 1 | 28 | 0 |
| Marcus Jones | CB | 3 | 0 | 0 | 0 |
| Efton Chism III | WR | 2 | 0 | 0 | 0 |
How to read this
Roster and results answer different questions
The directory reflects current club membership at the roster timestamp. Leaderboards preserve the season attached to the performance source, so offseason roster changes do not relabel past production.
Roster source: New England Patriots · Snapshot Sep 29, 2026. Statistics: existing site season feed · Methodology and update policy.